- Property Info
- WalkScore
- Mortgage Info
- Share
Fantastic Family Home With Stunning Curb Appeal On A Large Private Lot Backing Onto Green Space. Open Concept Eat-In Kitchen Flooded With Natural Light, Soaring High Ceilings, Main Floor Laundry, And 4 Generously Sized Bedrooms. Full 2 Garage With Double High Ceilings And Direct Access To The Basement Present Immense Potential For An In-Law Suite Or Rental Unit. Come And Experience A Fantastic Sense Of Community In East Gwillimbury's Coveted Mount Albert. **** Extras **** All Elfs, All Window Coverings, S/S Fridge, S/S Stove, S/S Dishwasher, Built-In Microwave, Washer & Dryer.
All Elfs, All Window Coverings, S/S Fridge, S/S Stove, S/S Dishwasher, Built-In Microwave, Washer & Dryer.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 2000-2500 |
Property Tax | $4,195 |
Maintenance | N/A |
Basement | Unfinished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 38.39 x 114.61 |
Pool | None |
Area | York |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 15.72m x 17.72m | Open Concept, Hardwood Floor, Fireplace |
Main | Dining | 11.71m x 9.78m | Ceramic Floor, W/O To Porch, Combined W/Kitchen |
Main | Kitchen | 11.71m x 10.6m | Stainless Steel Appl, Breakfast Bar, O/Looks Living |
Main | Laundry | 7.71m x 6.23m | Ceramic Floor, Window |
2nd | Prim Bdrm | 17.39m x 11.84m | W/I Closet, 4 Pc Ensuite, O/Looks Backyard |
2nd | 2nd Br | 13.25m x 14.3m | Vaulted Ceiling, Closet, O/Looks Frontyard |
2nd | 3rd Br | 11.88m x 10.27m | Broadloom, Closet, Closet |
2nd | 4th Br | 9.84m x 10.93m | Closet, Broadloom, O/Looks Frontyard |
Bsmt | Rec | Measurements not available | W/O To Garage, Unfinished |
Bathroom Information
Floor | Description |
Ground | 1 x 2 piece |
2nd | 2 x 4 piece |
Listing Office: RE/MAX REALTRON REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...