- Property Info
- WalkScore
- Mortgage Info
- Share
Simply Immaculate From Top To Bottom. Nestled Away In The Best Pocket Of Woodbridge, This Ultra-Modern Riverside Custom Home Has Too Many Features To Mention. Massive 50X200 Foot Lot, Soaring Ceilings On All 3 Floors, Impeccable Custom Kitchen With Miele Appliances And Walk-In Pantry, Oversized Family And Dining Room, 4 Large Bedrooms, Full Chefs Kitchen And Family Room In Basement, And Much More. Must Be Seen To Appreciate The Taste, Charm, And Luxury. **** Extras **** Please See Schedule C For A Full List Of Inclusions.
Please See Schedule C For A Full List Of Inclusions.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $10,083 |
Maintenance | N/A |
Basement | Finished - Sep Entrance |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 50.00 x 200.00 |
Pool | None |
Area | York |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 15.49m x 18.90m | Formal Rm, Pocket Doors, Pot Lights |
Main | Kitchen | 18.08m x 23.13m | B/I Appliances, Breakfast Bar, Open Concept |
Main | Dining | 6.86m x 18.18m | Open Concept, Sliding Doors, W/O To Patio |
Main | Family | 18.01m x 15.06m | Fireplace, Built-In Speakers, Double Doors |
Main | Office | 7.02m x 10.70m | Pot Lights, O/Looks Frontyard, Tile Floor |
2nd | Prim Bdrm | 24.67m x 13.39m | W/I Closet, 5 Pc Ensuite, W/O To Balcony |
2nd | 2nd Br | 18.01m x 13.62m | 4 Pc Ensuite, Double Closet, Hardwood Floor |
2nd | 3rd Br | 15.58m x 14.86m | W/I Closet, 4 Pc Ensuite, Hardwood Floor |
2nd | 4th Br | 15.55m x 12.99m | W/I Closet, 4 Pc Ensuite, Hardwood Floor |
Bsmt | Rec | 17.49m x 22.97m | Pot Lights, Built-In Speakers |
Bsmt | Kitchen | 6.89m x 17.52m | B/I Appliances, Breakfast Bar |
Bsmt | Media/Ent | 8.86m x 14.01m |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
Bsmt | 1 x 3 piece |
2nd | 1 x 5 piece |
2nd | 2 x 4 piece |
Listing Office: RE/MAX REALTRON REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...