- Property Info
- WalkScore
- Mortgage Info
- Share
Incredible Opportunity To Own What Is Unquestionably One Of The Best Lots In Ultra Desirable Old Sharon. Immense Potential Both Inside And Out! Mature Trees, Inground Pool, And An Expansive Side And Back Yard Make This Double Wide Lot Wonderfully Private While Still Full Of Future Potential. Inside, Experience True Pride Of Ownership. Tons Of Natural Light, Large Principal Rooms, A Finished Basement With Nanny-Suite, 4 Large Bedrooms, And An Updated Kitchen.**** Extras ****Refrigerator, Stove, Microwave, Built In Dishwasher, Washer & Dryer, Gdo & Remotes, Pool & Pool Equipment, Basement Refrigerator, Basement Stove.
Refrigerator, Stove, Microwave, Built In Dishwasher, Washer & Dryer, Gdo & Remotes, Pool & Pool Equipment, Basement Refrigerator, Basement Stove.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $8,697 |
Maintenance | N/A |
Basement | Finished - Sep Entrance |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 207.05 x 165.63 |
Pool | Inground |
Area | York |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Septic |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 12.83m x 14.90m | Hardwood Floor, French Doors, Open Concept |
Main | Dining | 14.47m x 11.84m | Hardwood Floor, Open Concept, O/Looks Backyard |
Main | Kitchen | 11.75m x 12.93m | Stainless Steel Appl, Family Size Kitchen, O/Looks Pool |
Main | Breakfast | 9.28m x 12.93m | Eat-In Kitchen, W/O To Patio |
Main | Family | 21.62m x 15.32m | Hardwood Floor, Fireplace, O/Looks Backyard |
Main | Office | 13.06m x 11.35m | Hardwood Floor, Bay Window, O/Looks Frontyard |
2nd | Prim Bdrm | 13.09m x 17.16m | Bay Window, W/I Closet, 5 Pc Ensuite |
2nd | 2nd Br | 12.89m x 11.55m | Double Closet, Broadloom, O/Looks Garden |
2nd | 3rd Br | 12.86m x 9.88m | Double Closet, Broadloom, O/Looks Backyard |
2nd | 4th Br | 11.68m x 9.88m | Double Closet, Broadloom, O/Looks Backyard |
Bsmt | Rec | 35.76m x 26.64m | Broadloom, Above Grade Window |
Bsmt | Kitchen | 11.32m x 17.36m |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 5 piece |
2nd | 1 x 4 piece |
Bsmt | 1 x 4 piece |
Listing Office: RE/MAX REALTRON REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...