- Property Info
- WalkScore
- Mortgage Info
- Share
Beautifully Maintained Raised Bungalow With Immense Duplex Potential In An Excellent Pocket In Maple. Large Principal Rooms, Tons Of Natural Light, Eat-In Kitchen, Formal Dining Room, Gas Fireplace, Custom California Shutters And A Finished Walk-Out Basement With Separate Entrance. Fully Detached With A 2 Car Garage This Home Is Just Steps To Parks, Elementary And Secondary Schools, And Maple Community Centre, This Is A Fantastic Location To Raise A Family.
Fridge, Stove, Built-In Dishwasher, Washer, Dryer, Garden Shed, All Window Coverings, Hwt Rental ($30.70/Month)
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow-Raised |
Square Feet | 2500-3000 |
Property Tax | $5,182 |
Maintenance | N/A |
Basement | Fin W/O |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 39.37 x 98.90 |
Pool | None |
Area | York |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Br | 2.92m x 2.85m | California Shutters, Parquet Floor |
Main | 2nd Br | 3.74m x 3.45m | California Shutters, Parquet Floor |
Main | Master | 5.64m x 3.40m | Cathedral Ceiling, California Shutters, 4 Pc Ensuite |
Main | Breakfast | 3.75m x 3.28m | W/O To Deck, Combined W/Kitchen |
Main | Bathroom | 1.52m x 2.40m | 4 Pc Bath |
Main | Living | 5.08m x 3.28m | Fireplace |
Main | Dining | 4.23m x 5.55m | |
Bsmt | Den | 2.80m x 6.48m | |
Bsmt | Utility | 3.32m x 2.99m |
Bathroom Information
Floor | Description |
Main | 2 x 4 piece |
Bsmt | 1 x 3 piece |
Listing Office: ROYAL LEPAGE YOUR COMMUNITY REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...