- Property Info
- WalkScore
- Mortgage Info
- Share
Incredible Opportunity To Buy In One Of Toronto's Most Underrated Neighbourhoods. Incredible 3 Bedroom Semi With Tons Of Charm Directly Facing Monarch Park. Surrounded By Plenty Of Shops, Great Amenities, Fantastic Schools And Excellent Transit. Steps To Leslieville, The Beach And The Danforth, This Location Simply Can't Be Beat!**** Extras ****Fridge, Stove, Washer, Dryer, Blinds,
Fridge, Stove, Washer, Dryer, Blinds,
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Semi-Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $3,443 |
Maintenance | N/A |
Basement | Finished |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | 16.40 x 80.00 |
Pool | None |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Vinyl Siding |
Garage Type | None |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Dining | 10.83m x 12.80m | Combined W/Living, Open Concept, Window |
Main | Living | 9.81m x 10.83m | Combined W/Dining, Hardwood Floor, Window |
Main | Kitchen | 12.53m x 11.52m | O/Looks Dining, Ceramic Floor |
2nd | Bathroom | 4.46m x 8.07m | 4 Pc Bath, Ceramic Floor |
2nd | 2nd Br | 8.17m x 11.88m | Broadloom |
2nd | Master | 13.81m x 11.22m | Broadloom |
2nd | 3rd Br | 8.53m x 12.27m | Broadloom |
Bsmt | Rec | 12.86m x 19.23m | |
Bsmt | Other | 13.58m x 9.65m | |
Bsmt | Laundry | 13.32m x 12.01m |
Bathroom Information
Floor | Description |
2nd | 1 x 4 piece |
Listing Office: ROYAL LEPAGE CONNECT REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...